10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
SEE ALL PHOTOS
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
10902 33rd Place NE Unit: H245
Sold

10902 33rd Place NE Unit: H245

10902 33rd Place NE Unit: H245, Lake Stevens, WA 98258

$817,985
Timeless craftsmanship meets modern design in this beautiful new build. Open concept great room with gas fireplace is highly flexible for any lifestyle. The community is surrounded by the beauty of nature and boasts a large community park. With oversized windows you will have year round natural light - even in the darker winter months! Luxurious upstairs suite features a large soaking tub and two walk in closets! The spacious bonus room provides endless possibilities. Lake Stevens Schools. Estimated completion is October 2021.

5
beds

3
baths

3,008 Sq.Ft. LIVING AREA

5,815 Sq.Ft. lot

Kimberly Johnson

Kimberly Johnson

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms3
  • full bathrooms2
  • three quarter bathroom1
  • Flooring Laminate, Vinyl, Carpet
  • APPLIANCES Dishwasher, Disposal, Microwave, Range/Oven
  • other interior Features Forced Air, Wall to Wall Carpet, Laminate, Water Heater

Area & Lot

  • Status Sold
  • Living Area3,008 Sq.Ft.
  • Lot Area5,815 Sq.Ft.
  • MLS® ID1834568
  • TypeResidential
  • YEAR BUILT2021
  • Architecture StylesCraftsman
  • Elementary SchoolHighland Elem
  • Middle SchoolNorth Lake Mid
  • High SchoolLake Stevens Snr Hig
  • School DistrictLake Stevens

Exterior

  • Garage Space2
  • water SourcePublic
  • utilitiesSewer Connected, Natural Gas Connected, Common Area Maintenance
  • roofComposition
  • lot featuresCurbs, Open Space, Paved, Sidewalk
  • sewerSewer Connected
  • other exterior FeaturesCement Planked

Financial

  • Sales Price$817,985
  • HOA Fees $55/mo

Work With Kimberly

Kimberly will be alongside you as a savvy, committed, negotiator, putting my years of experience to work for you throughout the entire process. I am committed to serving your goals and seeing them through to fruition.

Follow Kimberly on Instagram